energy companies, with traditional and not-so-traditional cleantech methodologies. One of the quirkier energy beneficiaries in December was PurposeEnergy, whose objective is to make beer brewing a sustainable operation. The Arlington, MA-based startup aims to convert brewery waste into renewable, bio-energy fuel for reuse by the same brewery. Its website lists Vermont brewery Magic Hat as a partner.
One financing we did happen to write about when news of it broke: the $400,000 FitnessKeeper raised in seed funding from LaunchCapital and a range of individual investors. The developers of the RunKeeper fitness-tracking app for iPhone told Xconomy that the funding will go to expanding the application to other mobile devices and incorporating the app as part of a wider cross-platform fitness ecosystem. (We actually reported the deal when FitnessKeeper’s CEO clued us in on it at the end of November, ahead of the company’s December SEC filing date for the deal, which is how ChubbyBrain tracks startup funding.)
Check out the table below for the full list of under the radar equity and debt deals in the major holiday month.*
DebtFolio (Tolland, CT) | Creator of community-based personal finance tools, with a focus on college students exploring debt for the first time | Debt, $999,593 |
Trunity (Portsmouth, NH) | A website that makes creating community websites easier | Equity, $966,500 |
Progression (Haverhill, MA) | Producer of nuclear magnetic resonance technologies for the coal power generation, mining and agricultural products industries | Equity, $875,000 |
Solais Lighting (Bridgeport, CT) | LED lighting developer | Equity, $638,131 |
Myomo (Boston, MA) | Med device company, flagship product is robotic elbow brace for stroke recovery | Equity, $616,765 |
Eleme Medical (Merrimack, NH) | Med device company, products include a device for reducing the appearance of cellulite | Debt, $600,000 |
Echo Therapeutics (Franklin, MA) | Med device and pharma company, products include a wireless glucose monitoring system | Equity, $562,500 |
Combinent BioMedical Systems (Lexington, MA) | Women’s healthcare company focusing on the vaginal delivery of drugs | Equity, $500, 346 |
Acton Pharmaceuticals (Marlborough, MA) | Healthcare company with a focus on the treatment of pulmonary diseases | Equity, $500,000 |
BioBehavoral Diagnostics (Westford, MA) | Manufactures ADHD diagnostic system | Debt, $500,000 |
PaperG (New Haven, CT) | Creates automated local online advertising for publishing companies | Debt, $450,000 |
PurposeEnergy (Arlington, MA) | Creates renewable fuels from brewery biproducts | Equity, $414,952 |
FitnessKeeper (Boston, MA) | Developer of RunKeeper, a fitness tracking app on iPhone | Equity, $400,000 |
Whaleback Systems (Portsmouth, NH) | Developer of hosted voice services for small and medium-sized companies | Debt, $315,000 |
Cardiosolutions (Stoughton, MA) | Developing implant technology that would serve as an alternative for open heart surgery. | Debt, $305,000 |
ClearPoint Metrics (Burlington, MA) | Produces on-demand metrics on companies’ security compliance | Debt, $300,000 |
AirDialog (Concord, MA) | Website that facilitates booking regional air taxis | Equity, $300,000 |
CitySquares Online (Boston, MA) | Online local business directory | Debt, $253,491 |
Creative Circle Advertising Solutions (East Providence, RI) | Develops software and websites to help newspapers make money from local content | Debt, $155,000 |
Pixability (Cambridge, MA) | Provides video production services for web videos | Equity, $155,000 |
mCaddie (Portland, ME) | Developers of AccelGolf app, which tracks golfers’ performance statistics | Equity, $150,000 |
* The financings listed were filed with the SEC in the month of December, as tracked by ChubbyBrain.